
| Name: | Maxwell Pardi | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 01/21/1978 | Age: | 47 | |
| Height: | 5ft10in | Weight: | 130 | |
| Hair: | Brown | Eyes: | Hazel | |
| Case: 125017031 | ||||
Last Known Location: Last seen 01/15/2025 along Holmes Street, Frankfort (Franklin County), KY 40601
Missing Persons As Of: 06/30/2025
| ||||
| Probable Destination: Ashland, KY | ||||


| Name: | Kevin Lee Jackson | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 04/14/1993 | Age: | 32 | |
| Height: | 5ft8in | Weight: | 120 | |
| Hair: | Brown | Eyes: | Green | |
| Case: 118028452 | ||||
Last Known Location: 622 Hillcrest Avenue
Frankfort, KY 40601
Missing Persons As Of: 10/26/2018
| ||||
| Kevin Jackson last spoke to family through Facebook on 10/26/2018. | ||||
| 2 Records |